We previously wrote about this product in our guide to the best dry dog food brands. However, since the recall affects both dog and cat foods, we compiled all the details for you and your pets. Check out the tables below.
Earthborn Holistic recalls | ||
Food Name | For Which Pet | No. of Batches Recalled |
Adult Vantage | Dog | 4 |
Coastal Catch | Dog | 4 |
Great Plains Feast | Cat | 3 |
Large Breed | Cat | 4 |
Meadow Feast | Cat | 3 |
Ocean Fusion | Cat | 2 |
Primitive Feline | Cat | 2 |
Primitive Natural | Dog | 3 |
Small Breed | Dog | 2 |
Weight Control | Dog | 2 |
Western Feast | Cat | 2 |
Wild Sea Catch | Cat | 5 |
If you own any of the above pet foods, take a look at these product-specific tables to see if you bought a risky batch. To be extra sure, you can confirm the ID of the production facility. That’s the M-number code in the expiry date.
Adult Vantage | |||
Expiration Date | Bag Size | Lot No. | Facility ID |
May/04/22 | 25# | L1 | M2 |
May/05/22 | 25# | L1, L2 | M3 |
Aug/04/22 | 4#, 12.5#, 25# | L1, L2, L3 | M1 |
Sep/19/22 | 25# | L1, L2, L3 | M3 |
Coastal Catch | |||
Expiration Date | Bag Size | Lot No. | Facility ID |
May/03/22 | 4#, 12.5#, 25# | L1, L2, L3 | M1, M2 |
May/04/22 | 25# | L1 | M3 |
Aug/04/22 | 4#, 12.5#, 25# | L1, L2, L3 | M3 |
Sep/18/22 | 4#, 12.5#, 25# | L1, L2, L3 | M1 |
Great Plains Feast | |||
Expiration Date | Bag Size | Lot No. | Facility ID |
Aug/08/22 | 4#, 12.5#, 25# | L1, L2, L3 | M1 |
Aug/09/22 | 25# | L1, L2 | M3 |
Sep/15/22 | 12.5#, 25# | L1, L2 | M2 |
Large Breed | |||
Expiration Date | Bag Size | Lot No. | Facility ID |
May/03/22 | 25# | L1, L2 | M2 |
May/04/22 | 25# | L2 | M3 |
Aug/12/22 | 25# | L1, L2 | M3 |
Sep/15/22 | 25# | L1 | M2 |
Meadow Feast | |||
Expiration Date | Bag Size | Lot No. | Facility ID |
Apr/26/22 | 28# | L2 | M3 |
May/09/22 | 14#, 28# | L1, L2 | M1, M3 |
Sep/18/22 | 12.5#, 25# | L1, L2 | M1, M2 |
Ocean Fusion | |||
Expiration Date | Bag Size | Lot No. | Facility ID |
Aug/03/22 | 25# | L1, L2 | M3, M1 |
Sep/18/22 | 4#, 12.5 #, 25# | L1, L2, L3 | M2 |
Primitive Feline | |||
Expiration Date | Bag Size | Lot No. | Facility ID |
Apr/29/22 | 5#, 14# | L1, L2 | M1 |
Sep/17/22 | 5#, 14# | L1, L2, L3 | M1, M3 |
Primitive Natural | |||
Expiration Date | Bag Size | Lot No. | Facility ID |
Apr/28/22 | 4#, 12.5# | L2, L3 | M2 |
Apr/29/22 | 4#, 25# | L1, L2, L3 | M2, M3 |
Sep/17/22 | 25# | L1, L2 | M1 |
Small Breed | |||
Expiration Date | Bag Size | Lot No. | Facility ID |
May/09/22 | 4#, 12.5# | L2, L3 | M1, M2 |
May/11/22 | 12.5# | L2 | M1 |
Weight Control | |||
Expiration Date | Bag Size | Lot No. | Facility ID |
Aug/03/22 | 4#, 25# | L1, L2 | M2 |
Aug/04/22 | 4#, 25# | L1 | M3 |
Western Feast | |||
Expiration Date | Bag Size | Lot No. | Facility ID |
May/03/22 | 28# | L1, L2 | M1 |
Sep/15/22 | 28# | L2 | M2 |
Wild Sea Catch | |||
Expiration Date | Bag Size | Lot No. | Facility ID |
May/04/22 | 5# | L3 | M1 |
May/05/22 | 14# | L1 | M1 |
May/09/22 | 14# | L1, L2 | M1, M4 |
Aug/08/22 | 5#, 14# | L2, L3 | M1, M2 |
Aug/09/22 | 5#, 14# | L1, L2 | M3 |
If you have any of these pet foods:
- Immediately stop feeding them to your pet and notify your veterinarian.
- Destroy the foods in a way that children, animals, and wildlife cannot come in contact with them.
- Sanitize your hands and all utensils or surfaces that came in any contact with the food.
- Monitor your pets and members of your household for symptoms of Salmonella poisoning. Contact your healthcare provider if you notice any.
For a complete list of all dog and cat foods included in Midwestern’s recall, read through the FDA’s official announcement on the subject.
If you have any additional questions or concerns, you can contact Midwestern Pet Foods directly. Call the company’s Pet Foods Consumer Affairs Department at 800–474–4163, ext 455 Mon–Fri 8am–5pm Central Time. You can also write to [email protected].[/vc_column_text][/vc_column][/vc_row]